Key Features:
Horizontal Circular Inner Chamber: Double-layered structure, ensuring excellent safety, thermal insulation, and drying performance.
Reliable Mechanical Design: The disc-type cogged structure, combined with a motorized locking system, provides robust reliability and minimizes failure rates.
Premium Stainless Steel Construction: High-quality pipes with a clamp-type quick-installation design, optimizing system layout for ease of maintenance and cleaning.
Built-in Steam Generator: Energy-efficient and high-performing, ensuring optimal sterilization.
Pneumatic Sealing: Delivers outstanding sealing performance, simplifying operation.
Standard Equipment Verification Interface: Makes verification tasks quick and straightforward.
User-Friendly HMI (Human-Machine Interface): Features a touch screen and microcomputer control system for seamless operation.
Sterilization Quality Assurance: The sterilization process is double-verified with F0 value and precise temperature/time control for enhanced reliability.
Comprehensive Data Logging: Fully equipped with a data recording system to ensure the entire sterilization process is traceable.
Advanced Program Functionality: Offers functions for program selection, parameter settings, equipment operation, and report generation.
Safety Features: Multiple safety mechanisms ensure safe and reliable operation.
Versatile Sterilization Processes Supported: Capable of sterilizing fabrics, instruments, liquids, performing BD tests, pressure holding tests, and customizable programs.
Main technical parameters
| Design pressure | -0.1-0.3MPa | Temperature uniformity | ≤+2.0℃ |
| Design temperature | 150℃ | Water source pressure | 0.1~0.2MPa |
| Working pressure | 0.23MPa | Compressed air pressure | 0.4~0.7MPa |
| Operating temperature | 115-138℃ | External steam pressure | / |
| Vacuum | -0.086MPa | Power supply voltage | Three-phase five-wire AC 380V 50Hz |
Specification Parameters (Gravity displacement)
| Model | Volume (L) |
Overall Dimensions (LxWxH)(mm) |
Chamber Dimensions (LxWxH)(mm) |
Steam Consumption (kg) |
Water Consumption (kg) |
Power (KW) |
Gross Weight (kg) |
Net Weight (kg) |
| YXQ.WY-150D | 150 | 1260x690×1740 | φ472×880 | ≤13 | ≤30 | ≤18 | 470 | 390 |
| YXQ.WY-150S | 150 | 1130x690x1740 | φ472x880 | ≤13 | ≤30 | ≤18 | 540 | 460 |
| YXQ.WY-200D | 200 | 1490x690×1740 | φ472x1150 | ≤15 | ≤35 | ≤23 | 535 | 435 |
| YXQ.WY-200S | 200 | 1360x690×1740 | φ472x1150 | ≤15 | ≤35 | ≤23 | 605 | 505 |
| YXQ.WY-300D | 300 | 1400×850×1760 | φ620×995 | ≤20 | ≤40 | ≤23 | 645 | 540 |
| YXQ.WY-300S | 300 | 1145x850x1760 | φ620x995 | ≤20 | ≤40 | ≤23 | 705 | 610 |
| YXQ.WY-400D | 400 | 1680x850×1760 | φ620x1320 | ≤25 | ≤45 | ≤23 | 740 | 630 |
| YXQ.WY-400S | 400 | 1495×850x1760 | φ620x1320 | ≤25 | ≤45 | ≤23 | 820 | 710 |
Specification Parameters (Pulsation Vacuum)
| Model | Volume (L) |
Overall Dimensions (LxWxH)(mm) |
Chamber Dimensions (LxWxH)(mm) |
Steam Consumption (kg) |
Water Consumption (kg) |
Power (KW) |
Gross Weight (kg) |
Net Weight (kg) |
| YXQ.WY-100DM | 100 | 1100×640x1700 | φ420x750 | ≤11 | ≤190 | ≤15 | 450 | 365 |
| YXQ.WY-150DM | 150 | 1260x690x1740 | φ472x880 | ≤13 | ≤190 | ≤18 | 510 | 420 |
| YXQ.WY-150SM | 150 | 1130x690x1740 | φ472x880 | ≤13 | ≤190 | ≤18 | 585 | 485 |
| YXQ.WY-200DM | 200 | 1490×690x1740 | φ472x1150 | ≤15 | ≤190 | ≤23 | 565 | 470 |
| YXQ.WY-200SM | 200 | 1360x690x1740 | φ472x1150 | ≤15 | ≤190 | ≤23 | 630 | 530 |
| YXQ.WY-300DM | 300 | 1400×850x1760 | φ620×995 | ≤20 | ≤200 | ≤23 | 675 | 570 |
| YXQ.WY-300SM | 300 | 1145x850x1760 | φ620x995 | ≤20 | ≤200 | ≤23 | 750 | 640 |
| YXQ.WY-400DM | 400 | 1680x850x1760 | φ620x1320 | ≤25 | ≤200 | ≤23 | 790 | 660 |
| YXQ.WY-400SM | 400 | 1495×850x1760 | φ620x1320 | ≤25 | ≤200 | ≤23 | 870 | 740 |









