Key Features:
Advanced Microcomputer Control: Fully automated with adjustable sterilization parameters for precise control over temperature and cycle times, ensuring optimal sterilization for diverse materials.
High-Quality Stainless Steel Construction: Durable and corrosion-resistant, providing long-term reliability and ease of maintenance.
Efficient Safety Mechanisms: Includes multiple protective features such as over-temperature, over-pressure self-relief, low water level, and anti-dry heating protection, ensuring safe and secure operation.
User-Friendly Digital Display: Clear digital display paired with mechanical buttons, offering straightforward operation and easy monitoring of the sterilization process.
Convenient Automated Features: Equipped with an automatic water intake function (optional), buzzer alerts upon cycle completion, and automatic discharge of cold air and steam after sterilization, enhancing ease of use and efficiency.
Versatile Sterilization Chamber: Features a stainless steel inner cylinder (or mesh basket) for versatile sterilization, along with a self-expanding seal for enhanced safety and airtight integrity.
Product parameters
| Technical Parameters/Model | YXQ.LX-35B | YXQ.LX-50B | YXQ.LX-75B | YXQ.LX-100B |
| Volume | 35L | 50L | 75L | 100L |
| Power | 2.5KW | 3.5KW | 4.5KW | 4.5KW |
| Voltage | AC 110V 60HZ or AC 220V 50HZ | |||
| Design pressure | 0.25MPa | |||
| Design temperature | 139℃ | |||
| Rated working pressure | 0.22MPa | |||
| Rated working temperature | 134℃ | |||
| Sterilization temperature range | 116~134℃ | |||
| Sterilization time range | 4~120 min | |||
| Drying time range | ||||
| Chamber Size(mm) | φ300×450 | φ350×515 | φ400×585 | φ450x615 |
| Bucket dimension(mm) | φ275×395 | φ325×235×2 | φ375×265×2 | φ425×275×2 |
| (Optional)basket dimension(mm) | φ270x380 | φ320×220×2 | φ370×250×2 | φ420×265×2 |
| Outer dimension(mm) | 476x473x990 | 544×536x1100 | 586×576x1210 | 620x610x1275 |
| Packing size(LxWxH)(mm) | 520×560×1120 | 580x630x1230 | 670x620x1350 | 690x650×1410 |
| Gross/net weight(kg) | 74/62kg | 103/80kg | 115/90kg | 134/106kg |









