
Key Features:
Intuitive 4.7-Inch LED Touchscreen: A vibrant, full-color display for easy navigation and control of the sterilization process.
Automated Door System: Features an automatic door opening and closing structure, paired with an electronic safety interlock for smooth and secure operation.
Advanced Microcomputer Control: Fully automated process management with real-time fault detection, ensuring precision and minimizing the risk of error during operation.
High-Efficiency Steam Generation: Equipped with a built-in, independent steam generator that delivers rapid and stable saturated steam for consistent results.
Comprehensive Safety & Protection: Includes a range of protective features such as automatic pressure calibration, pulse vacuums (1-6 adjustable), and emergency stop function for added user security.
Data Recording and Reporting: Integrated with a built-in printer and USB function for easy data storage and documentation, with 5 preset programs and 3 test programs for flexibility.
Product parameters
| Technical Parameters/Model | YXQ.DX-18Z | YXQ.DX-23Z | YXQ.DX-45Z | YXQ.DX-50Z |
| Volume | 18L | 23L | 45L | 50L |
| Power | 2.2KW | 2.2KW | 3.5KW | 3.5KW |
| Voltage | AC 110V 60HZ or AC 220V 50HZ | |||
| Design pressure | -0.1~0.25MPa | |||
| Design temperature | 139℃ | |||
| Rated working pressure | 0.22MPa | |||
| Rated working temperature | 134℃ | |||
| Sterilization temperature range | 116~134℃ | |||
| Sterilization time range | 4~120 min | |||
| Drying time range | 0~240 min | |||
| Chamber size(mm) | φ250×360 | φ250x450 | φ320x615 | φ320x665 |
| Overall dimensions(mm) | 710×505x450 | 710×505x450 | 850x660×570 | 850×660×570 |
| Packing dimensions(L×W×H)(mm) | 790×590×520 | 790×590×520 | 980×770×720 | 980x770×720 |
| Gross weight/Net weight | 65/53kg | 70/58kg | 127/102kg | 131/106kg |









